Data analysis Part 7: F test
Data analysis Part 7: F test
To perform t test, it is important to know whether the variances of the two samples are equal or not
This test is called F test.
Let us take two sets of data as follows (Actual weight of paracetamol tablets that are marketed as 500mg) and perform F test
Batch1 | Batch2 |
---|---|
499.643 | 500.240 |
499.475 | 501.055 |
500.459 | 500.120 |
499.692 | 500.680 |
497.946 | 500.478 |
500.280 | 500.157 |
500.072 | 499.961 |
500.054 | 500.833 |
499.619 | 501.052 |
500.761 | 499.996 |
499.251 | 499.264 |
500.808 | 499.221 |
500.224 | 500.384 |
500.083 | 500.999 |
500.747 | 499.507 |
498.547 | 500.690 |
501.282 | 499.731 |
499.672 | 499.934 |
499.086 | 497.957 |
499.600 | 499.131 |
500.828 | 499.257 |
501.772 | 502.237 |
499.615 | 498.184 |
500.491 | 500.381 |
499.105 | 501.112 |
F Test Two Sample for Variances
Batch 1 | Batch 2 | |
---|---|---|
Mean | 499.965 | 500.102 |
Variance | 0.725 | 0.904 |
Observations | 25 | 25 |
df | 24 | 24 |
F | 0.802 | |
P(F<=f) one-tail | 0.297 | |
F Critical one-tail | 0.504 |
if F > F Critical one-tail, we reject the null hypothesis.
Here, 0.802 > 0.504
So Null hypothesis is rejected
Conclusion
The variances of the two populations are unequal. Suitable t test can be performed with this result.
Embarking on the Data Analytics Training Course in Noida could be the defining move in your career journey. With its industry-aligned curriculum, practical approach, and connection to Noida's tech industry, you'll be prepared to tackle the challenges and reap the rewards of the data analytics realm. Position yourself at the forefront of Noida's tech evolution by enrolling in this transformative course. Your journey to becoming a proficient data analyst starts here.
ReplyDelete